Team Finance Pricing
Fees do not depend on the price of crypto. They are fixed. This fee is charged in the native token of the blockchain you are locking with.
For example, if you create a token lock on Ethereum, you’ll pay $150 USD in ETH + any gas fees at the final deployment step.
Chain | Token Locks | Token Vesting | Mint | Staking |
---|---|---|---|---|
Ethereum | $150 USD | $100 USD | Free | Free |
Binance Smart Chain | $50 USD | $100 USD | Free | Free |
Polygon | $150 USD | $100 USD | Free | Free |
Avalanche | $150 USD | $100 USD | Free | Free |
Fantom | Free | Free | Free | Free |
Pulsechain | Free | Free | Free | Free |
Conflux | Free | Free | Free | Free |
Cronos | Free | Free | Free | Free |
Heco | Free | Free | Free | Free |
Velas | Free | Free | Free | Free |
Ethereum Classic | Free | Free | Free | Free |
Split Locks | Split your main lock into smaller locks with different owner addresses and end dates. | $150 USD per split. |
Create a NFT from your LP tokens inside the liquidity lock | No fee for a limited time on all chains we support. | |
Uniswap V2 to V3 Migration | Migrate Liquidity from Uniswap V2 to V3. | No Fee |
Lock Ownership Transfer | Transfer ownership of a lock to another wallet address. | No Fee |
No. We don’t take any percentage of your locked tokens and strongly advise against considering other locking services that do take a percentage.
When you register a company, you don’t give a percentage of your equity to the lawyer or accountant that helps you. Why should tokens be any different?
By giving away a percentage of your tokens to a locking service, you are also creating more whales that can manipulate your token price.
Last modified 20d ago