Team Finance Pricing
Fees do not depend on the price of crypto. They are fixed. This fee is charged in the native token of the blockchain you are locking with.
For example, if you create a token lock on Ethereum, you’ll pay $150 USD in ETH + any gas fees at the final deployment step.
We have two different pricing models available to users:
1. Team Finance Pro (SaaS model)
Allows companies to use an unlimited number of services per month for a fixed monthly or yearly price. Please reach out to us for more details.
2. Team Finance regular (one-off fees)
Chain | Token Locks | Token Vesting | Mint | Staking | Multisender | ||
---|---|---|---|---|---|---|---|
Liquidity | Team | NFT | |||||
Ethereum | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Binance Smart Chain | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Polygon | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Avalanche | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Arbitrum | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Blast | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | Free |
Base | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Pulsechain | $150 USD | $150 USD | $150 USD | Free | Free | Free | Free |
Cronos | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Fantom | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Mantle | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Conflux | - | $150 USD | - | Free | 8 CFX | - | $100 USD |
Heco | Free | Free | Free | Free | Free | Free | Free |
Velas | Free | Free | Free | Free | Free | Free | Free |
Ethereum Classic | Free | Free | Free | Free | Free | Free | Free |
Casper | Free | Free | - | Free | Free | - | - |
Tezos | Free | Free | Free | Free | Free | - | Free |
Algorand | Free | Free | - | - | - | - | - |
zkSync | Free | Free | Free | Free | Free | Free | $50 USD |
Kava | Free | Free | Free | Free | Free | Free | Free |
Solana | $150 USD | $150 USD | $150 USD | - | Free | - | - |
X Layer | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Etherlink | $150 USD | $150 USD | $150 USD | $100 USD | Free | Free | $50 USD |
Other Services
Split Locks | Split your main lock into smaller locks with different owner addresses and end dates. | $150 USD per split. |
Create a NFT from your LP tokens inside the liquidity lock | Free for a limited time on all chains we support. | |
Lock Ownership Transfer | Transfer ownership of a lock to another wallet address. | Free |
NFT Locks | Show commitment to projects by locking your NFT. | Free to $150 |
FAQ
Last updated